Data Pendidik Menurut Usia

Metro Pusat

No. Nama Sekolah Rentang Usia Aksi
20-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 Jumlah Total
L P L P L P L P L P L P L P L P L P
1 TKN PEMBINA METRO PUSAT 0 0 0 0 0 0 0 0 0 0 0 Ubah
2 TK AISYIYAH HADIMULYO BARAT 0 0 0 0 0 0 0 0 0 0 0 Ubah
3 Tk AISYIYAH HADIMULYO TIMUR 0 0 0 0 0 0 0 0 0 0 0 Ubah
4 TK AISYIYAH KAUMAN 0 0 0 0 0 0 0 0 0 0 0 Ubah
5 TK AISYIYAH METRO 0 0 0 0 0 0 0 0 0 0 0 Ubah
6 TK AISYIYAH YOSOMULYO 0 0 0 0 0 0 0 0 0 0 0 Ubah
7 TK AL-MUKMINUN 0 0 0 0 0 0 0 0 0 0 0 Ubah
8 TK ATIKA PUTRI 0 0 0 0 0 0 0 0 0 0 0 Ubah
9 TK CAHAYA BANGSA METRO 0 0 0 0 0 0 0 0 0 0 0 Ubah
10 TK ISLAM AL - JIHAD 0 0 0 0 0 0 0 0 0 0 0 Ubah
11 TK KARTIKA II 29 METRO 0 0 0 0 0 0 0 0 0 0 0 Ubah
12 TK KEMALA BHAYANGKARI 0 0 0 0 0 0 0 0 0 0 0 Ubah
13 TK KRISTEN METRO 0 0 0 0 0 0 0 0 0 0 0 Ubah
14 TK LPM HADIMULYO 0 0 0 0 0 0 0 0 0 0 0 Ubah
15 TK MATAHARI 0 0 0 0 0 0 0 0 0 0 0 Ubah
16 TK PERTIWI METRO 0 0 0 0 0 0 0 0 0 0 0 Ubah
17 TK PKK 1 YOSOMULYO 0 0 0 0 0 0 0 0 0 0 0 Ubah
18 TK ROUDHOTUL JANNAH 0 0 0 0 0 0 0 0 0 0 0 Ubah
19 TK TUMA'NINAH YASIN 0 0 0 0 0 0 0 0 0 0 0 Ubah
20 TK XAVERIUS 0 0 0 0 0 0 0 0 0 0 0 Ubah
21 TKIT WAHDATUL UMMAH 0 0 0 0 0 0 0 0 0 0 0 Ubah
22 KB AISYIYAH YOSOMULYO 0 0 0 0 0 0 0 0 0 0 0 Ubah
23 KB AL-ISHLAH 0 0 0 0 0 0 0 0 0 0 0 Ubah
24 KB BOUGENVILLE 0 0 0 0 0 0 0 0 0 0 0 Ubah
25 KB DAHLIA 0 0 0 0 0 0 0 0 0 0 0 Ubah
26 KB KENANGA 0 0 0 0 0 0 0 0 0 0 0 Ubah
27 KB MATAHARI 0 0 0 0 0 0 0 0 0 0 0 Ubah
28 KB MERPATI 0 0 0 0 0 0 0 0 0 0 0 Ubah
29 KB MUTIARA KECIL 0 0 0 0 0 0 0 0 0 0 0 Ubah
30 KB NUSA INDAH 0 0 0 0 0 0 0 0 0 0 0 Ubah
31 KB PERDANA 0 0 0 0 0 0 0 0 0 0 0 Ubah
32 KB PERTIWI METRO 0 0 0 0 0 0 0 0 0 0 0 Ubah
33 KB RAHMANDA 0 0 0 0 0 0 0 0 0 0 0 Ubah
34 KB.TUNAS BANGSA 0 0 0 0 0 0 0 0 0 0 0 Ubah
35 KOBER AISYIYAH KAUMAN 0 0 0 0 0 0 0 0 0 0 0 Ubah
36 KOBER BKMT 0 0 0 0 0 0 0 0 0 0 0 Ubah
37 TPA MOMBY SCHOOL 0 0 0 0 0 0 0 0 0 0 0 Ubah
Jumlah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Metro Utara

No. Nama Sekolah Rentang Usia Aksi
20-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 Jumlah Total
L P L P L P L P L P L P L P L P L P
1 TKN PEMBINA METRO UTARA 0 0 0 0 0 0 0 0 0 0 0 Ubah
2 TK TIARA PERSADA 0 0 0 0 0 0 0 0 0 0 0 Ubah
3 TK AISYIYAH 0 0 0 0 0 0 0 0 0 0 0 Ubah
4 TK AL-QODIM 0 0 0 0 0 0 0 0 0 0 0 Ubah
5 TK DHARMA WANITA PURWOSARI 0 0 0 0 0 0 0 0 0 0 0 Ubah
6 TK LESTARI 0 0 0 0 0 0 0 0 0 0 0 Ubah
7 TK PKK 1 BANJARSARI 0 0 0 0 0 0 0 0 0 0 0 Ubah
8 TK PKK 1 KARANGREJO 0 0 0 0 0 0 0 0 0 0 0 Ubah
9 TK PKK 2 BANJARSARI 0 0 0 0 0 0 0 0 0 0 0 Ubah
10 TK PKK 3 KARANGREJO 0 0 0 0 0 0 0 0 0 0 0 Ubah
11 KB AL HIDAYAH 2 0 0 0 0 0 0 0 0 0 0 0 Ubah
12 KB AL MUHSIN 0 0 0 0 0 0 0 0 0 0 0 Ubah
13 KB ANGGREK 0 0 0 0 0 0 0 0 0 0 0 Ubah
14 KB AT-TAUBAH 0 0 0 0 0 0 0 0 0 0 0 Ubah
15 KB LESTARI 0 0 0 0 0 0 0 0 0 0 0 Ubah
16 KOBER AMANAH 0 0 0 0 0 0 0 0 0 0 0 Ubah
17 KOBER FLAMBOYAN 0 0 0 0 0 0 0 0 0 0 0 Ubah
18 KOBER MEKARSARI 0 0 0 0 0 0 0 0 0 0 0 Ubah
19 KOBER SAKURA (PKBM) 0 0 0 0 0 0 0 0 0 0 0 Ubah
20 PAUD. AN-NUR 0 0 0 0 0 0 0 0 0 0 0 Ubah
Jumlah 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Metro Barat

No. Nama Sekolah Rentang Usia Aksi
20-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 Jumlah Total
L P L P L P L P L P L P L P L P L P
1 TKN PEMBINA METRO BARAT 0 0 0 0 0 0 0 0 0 0 0 Ubah
2 TK AISYIYAH GANJAR ASRI 0 0 0 0 0 0 0 0 0 0 0 Ubah
3 TK AL-QURAN 0 0 0 0 0 0 0 0 0 0 0 Ubah
4 TK ALAM IT GLADI INSAN CENDEKIA 0 0 0 0 0 0 0 0 0 0 0 Ubah
5 TK HANDAYANI 0 0 0 0 0 0 0 0 0 0 0 Ubah
6 TK KHODIJAH 0 0 0 0 0 0 0 0 0 0 0 Ubah
7 TK KRISTEN BPK PENABUR METRO 0 0 0 0 0 0 0 0 0 0 0 Ubah
8 TK KUNCUP HARAPAN 0 0 0 0 0 0 0 0 0 0 0 Ubah
9 TK MAARIF NU 1 0 0 0 0 0 0 0 0 0 0 0 Ubah
10 TK MUSLIMAT 0 0 0 0 0 0 0 0 0 0 0 Ubah
11 TK PERTIWI GANJAR AGUNG 0 0 0 0 0 0 0 0 0 0 0 Ubah
12 TK PKK MULYOJATI 0 0 0 0 0 0 0 0 0 0 0 Ubah
13 TK. AISYIYAH GANJAR AGUNG 0 0 0 0 0 0 0 0 0 0 0 Ubah
14 KB MATAHARI GANJARASRI 0 0 0 0 0 0 0 0 0 0 0 Ubah
15 KB ABA BINA KELUARGA 0 0 0 0 0 0 0 0 0 0 0 Ubah
16 KB AL-AZHAR 0 0 0 0 0 0 0 0 0 0 0 Ubah
17 KB ANAK KREATIF MANDIRI 0 0 0 0 0 0 0 0 0 0 0 Ubah
18 KB AZIZAH 0 0 0 0 0 0 0 0 0 0 0 Ubah
19 KB CAHAYA BUNDA 0 0 0 0 0 0 0 0 0 0 0 Ubah
20 KB SEMBODRO 0 0 0 0 0 0 0 0 0 0 0 Ubah
21 KOBER TUNAS BANGSA (SKB) 0 0 0 0 0 0 0 0 0 0 0 Ubah
22 SPS PERGIWO 0 0 0 0 0 0 0 0 0 0 0 Ubah
23 KB NUSANTARA (PKBM) 0 0 0 0 0 0 0 0 0 0 0 Ubah
Jumlah 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Metro Timur

No. Nama Sekolah Rentang Usia Aksi
20-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 Jumlah Total
L P L P L P L P L P L P L P L P L P
1 TKN PEMBINA METRO TIMUR 0 0 0 0 0 0 0 0 0 0 0 Ubah
2 TK ADINDA 0 0 0 0 0 0 0 0 0 0 0 Ubah
3 TK AISYIYAH IRINGMULYO 0 0 0 0 0 0 0 0 0 0 0 Ubah
4 TK AL - QUR'AN WAHDATUL UMMAH 0 0 0 0 0 0 0 0 0 0 0 Ubah
5 TK ANISA METRO 0 0 0 0 0 0 0 0 0 0 0 Ubah
6 TK DEWI SARTIKA 0 0 0 0 0 0 0 0 0 0 0 Ubah
7 TK IT AN NAWAWI 0 0 0 0 0 0 0 0 0 0 0 Ubah
8 TK MAARIF NU II 0 0 0 0 0 0 0 0 0 0 0 Ubah
9 TK PGRI 0 0 0 0 0 0 0 0 0 0 0 Ubah
10 TK PKK 2 YOSODADI 0 0 0 0 0 0 0 0 0 0 0 Ubah
11 TK PKK I YOSODADI 0 0 0 0 0 0 0 0 0 0 0 Ubah
12 KB AISYIYAH IRINGMULYO 0 0 0 0 0 0 0 0 0 0 0 Ubah
13 KB AL-MUHAJIRIN 0 0 0 0 0 0 0 0 0 0 0 Ubah
14 KB CITRA 0 0 0 0 0 0 0 0 0 0 0 Ubah
15 KB MELATI 0 0 0 0 0 0 0 0 0 0 0 Ubah
16 KB PERMATA (PKBM) 0 0 0 0 0 0 0 0 0 0 0 Ubah
17 KB WAHDATUL UMMAH 0 0 0 0 0 0 0 0 0 0 0 Ubah
18 KB. NUR KUSUMA 0 0 0 0 0 0 0 0 0 0 0 Ubah
19 KB. WANITA ISLAM 0 0 0 0 0 0 0 0 0 0 0 Ubah
20 KB. ADINDA 0 0 0 0 0 0 0 0 0 0 0 Ubah
21 KOBER ANGGREK 0 0 0 0 0 0 0 0 0 0 0 Ubah
22 KOBER ANGGREK 3B 0 0 0 0 0 0 0 0 0 0 0 Ubah
23 KOBER NURUL HUDA 0 0 0 0 0 0 0 0 0 0 0 Ubah
24 KOBER NUSA INDAH 0 0 0 0 0 0 0 0 0 0 0 Ubah
25 TPA AMANAH MANDIRI 0 0 0 0 0 0 0 0 0 0 0 Ubah
26 TPA BINTANG CERIA 0 0 0 0 0 0 0 0 0 0 0 Ubah
27 TPA PERMATA BUNDA 0 0 0 0 0 0 0 0 0 0 0 Ubah
28 TPA WAHDATUL UMMAH 0 0 0 0 0 0 0 0 0 0 0 Ubah
29 KB. AL SUROYA (PKBM) 0 0 0 0 0 0 0 0 0 0 0 Ubah
Jumlah 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Metro Selatan

No. Nama Sekolah Rentang Usia Aksi
20-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 Jumlah Total
L P L P L P L P L P L P L P L P L P
1 TK AISYIYAH MARGOREJO 0 0 0 0 0 0 0 0 0 0 0 Ubah
2 TK AISYIYAH SUMBERSARI 0 0 0 0 0 0 0 0 0 0 0 Ubah
3 TK DARMA WANITA BUDI ASIH 0 0 0 0 0 0 0 0 0 0 0 Ubah
4 TK DHARMA WANITA CEMPAKA 0 0 0 0 0 0 0 0 0 0 0 Ubah
5 TK MIFTAHUL KHOIR 0 0 0 0 0 0 0 0 0 0 0 Ubah
6 TK PKK BUDI ASIH 0 0 0 0 0 0 0 0 0 0 0 Ubah
7 TK PKK MEKARSARI REJOMULYO 0 0 0 0 0 0 0 0 0 0 0 Ubah
8 KB AL BAROKAH 0 0 0 0 0 0 0 0 0 0 0 Ubah
9 KB HARAPAN 0 0 0 0 0 0 0 0 0 0 0 Ubah
10 KB MIFTAHUL KHOIR 0 0 0 0 0 0 0 0 0 0 0 Ubah
11 KB PKK KANTIL 0 0 0 0 0 0 0 0 0 0 0 Ubah
12 KB PKK MENTARI MARGOREJO 0 0 0 0 0 0 0 0 0 0 0 Ubah
13 KELOMPOK BERMAIN AL IRSYAD 0 0 0 0 0 0 0 0 0 0 0 Ubah
14 KELOMPOK BERMAIN ANNISA 0 0 0 0 0 0 0 0 0 0 0 Ubah
15 KOBER NURUL ARIF 0 0 0 0 0 0 0 0 0 0 0 Ubah
16 TPA AL FATIH 0 0 0 0 0 0 0 0 0 0 0 Ubah
Jumlah 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Rentang Usia
20-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 Jumlah Total
L P L P L P L P L P L P L P L P L P
Jumlah (1+2+3+4+5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0